A jolt of "Joe" in the morning is a must for most (including myself). Nothing gets my motor going like a cup of coffee. My two cup limit is just enough to wake me up without causing me to crash later on. Since I avoid all other caffeine related food and beverage, my boundary line is pretty safe. But there was a time when I drank and ate more caffeine than I realized and now (looking back) I see the light.....the side effects and source of caffeine might just surprise you, too.
Did you know caffeine is ……..
The most widely used "psychoactive drug" used by American's? Simply put, it's a drug that affects the mood, consciousness, cognitive, behavior and perception. No doubt that's why we "feel" different when we consume it.
A known diuretic (causes urination) and can eventually lead to dehydration and is known to cause headaches, nausea, dizziness and anxiety just to name a few.
A known treatment for migraines, caffeine can actually aid (in balance proportion) in helping someone who is suffering.
Below is a chart that reflects how caffeine works throughout our body (www.wikipedia.com)
The below is a list of caffeine (provided by Wikipedia) and where you can find the amount of caffeine you're consuming.
Caffeine content of select common food and drugs.[26][27][28] | |||
Product | Serving size | Caffeine per serving (mg) | |
Caffeine tablet (regular-strength) | 1 tablet | &0000000000000100000000100 | — |
Caffeine tablet (extra-strength) | 1 tablet | &0000000000000200000000200 | — |
Excedrin tablet | 1 tablet | &000000000000006500000065 | — |
Hershey's Special Dark (45% cacao content) | &000000000000003100000031 | — | |
Hershey's Milk Chocolate (11% cacao content) | 1 bar (43 g; 1.5 oz) | &000000000000001000000010 | — |
&000000000000008000000080–135 | &0000000000000386000000386–652 | ||
Drip coffee | 207 mL (7 U.S. fl oz) | &0000000000000115000000115–175 | &0000000000000555000000555–845 |
Coffee, decaffeinated | 207 mL (7 U.S. fl oz) | &00000000000000050000005–15 | &000000000000002400000024–72 |
Coffee, espresso | 44–60 mL (1.5-2 U.S. fl oz) | &0000000000000100000000100 | &00000000000016910000001,691–2254 |
177 mL (6 U.S. fl oz) | &000000000000005000000050 | &0000000000000282000000282 | |
177 mL (6 U.S. fl oz) | &000000000000003000000030 | &0000000000000170000000170 | |
Guayakí Yerba Mate (loose leaf) | 6 g (0.2 U.S. oz) | &000000000000008500000085[29] | &Expression error: Unrecognised word "about"358 about |
Coca-Cola Classic | 355 mL (12 U.S. fl oz) | &000000000000003400000034 | &000000000000009600000096 |
Barq's Root Beer | 355 mL (12 U.S. fl oz) | &000000000000002250000022.5 | &000000000000006300000063 |
355 mL (12 U.S. fl oz) | &000000000000005400000054 | &0000000000000154000000154 | |
Vault | 355 mL (12 U.S. fl oz) | &000000000000006900000069 | &0000000000000194000000194 |
350 mL (11 U.S. fl oz) | &000000000000003000000030 | &0000000000000100000000100 | |
500 mL (16.4 U.S. fl oz) | &0000000000000160000000160 | &0000000000000320000000320 | |
695 mL (23.5 U.S. fl oz) | &0000000000000280000000280 | &0000000000000403000000403 | |
250 mL (8.2 U.S. fl oz) | &000000000000008000000080 | &0000000000000320000000320 |
So……before you drink the Dew or pour the second cup of Joe……know what you should expect as a result of your choice and understand the lingering side effects you might experience later on.
No comments:
Post a Comment